Health Insurances Accepted
TREATMENT | PRICE |
---|---|
Consultation | €40* (free consultation - grand opening offer) |
Scale and Polish (Cleaning) | €80 |
Scale and Polish + Composite Polishing | €100 |
Children consultation (under 12 y.o.) | From €35* |
Children consultation and cleaning (under 12 y.o) | €55 |
Periodontal Treatment | From €250 |
Prescription | €25 |
Small x-rays (each) | €20 |
OPG x-ray | €50 |
OPG x-ray (outpatient) | €60 |
CT Scan | €150 |
CT Scan (outpatient) | €180 |
3D Scan - Mock Up | €250 |
EXTRACTIONS | |
Routine extraction | From €150 |
Surgical extraction | From €250 |
Root coverage | From €400 |
Apicectomy | From €600 |
Frenectomy | From €300 |
Canine exposure | From €400 |
Wisdom tooth extraction | From €250 |
Mucocele removal | From €300 |
RESTORATIVE | |
Fillings | From €135 |
Fissure sealants (per tooth) | €65 |
Temporary fillings | €65 |
Post and Core preparation | €200 |
Crown | From €700 |
Composite bonding (per tooth) | From €250 |
CEREC veneers (per tooth) | From €700 |
Inlays-Onlays | €500 |
Crown cementation | €100 |
Bridge | From €1,000 |
ROOT CANAL TREATMENT | |
Root Canal - Anterior tooth | €500 |
Root Canal - Premolar | €650 |
Root Canal - Molar | €800 |
Root Canal - Anterior tooth (Specialist) | €700 |
Root Canal - Premolar (Specialist) | €800 |
Root Canal - Molar (Specialist) | €1000 |
Re-treatment (Cost in addition to RCT fee) | +€100 |
DENTURES | |
Full acrylic denture | From €600 |
Partial acrylic denture | From €300 |
Cobalt chrome denture (metal) | From €1,000 |
Denture repair | From €100 |
COSMETIC | |
Whitening kit | €280 |
Phillips Zoom Whitening (Laser) | €580 |
Night guard | From €350 |
Sports shield | From €80 |
Whitening gel (x2) | €40 |
Botox - 1 area | €250 |
Botox - 2 areas | €330 |
Botox - 3 areas | €360 |
ORTHODONTICS | |
Invisalign (both arches) | From €3,200 - €6,400 |
SureSmile Aligners (both arches) | From €2,950 - 5,800 |
In house Clear Aligners | From €1,300 |
Fixed metal braces treatment (both arches) | From €3,800 |
Fixed ceramic braces treatment (both arches) | From €4,200 |
Lower retainer (outpatient/ removable) | €150 |
Upper retainer (outpatient / removable) | €150 |
Re-start treatment Fee | €150 |
*Payment options available for orthodontic treatments | |
PAEDIATRIC DENTISTRY | |
New assessment | €150 |
Review | €100 |
Trauma assessment | €180 |
Composite filling | From €135-165 |
Preventive filling | From €50-100 |
Fissure sealant | €65 |
Composite crown - primary incisors | €250 |
Metal crown - primary molars | €300 |
Pulpotomy | €150 |
Pulpectomy | €200 |
ICON - cosmetic white spot removal | €250 per tooth |
Extraction - primary tooth | €150 |
Extraction - permanent tooth | €250 |
Extraction - surgical | €400 |
Frenectomy | €250 |
Space maintainer | €250 |
Separator placement | €75 |
IMPLANTS / PERIODONTICS | |
Gingivectomy | From €80 |
Conjunctive tissue graft | From €1,000 |
Bone graft | From €650 |
PRF | €150 |
Dental Implant | From €900 |
Full Ceramic Crown on implant | From €900 |
Sinus Lifting | €2,000 |
All-on-4 / All-on-6 | Subject to consultation |
Overdenture | €4,000 |
Conjunctive Tissue Graft | From €1,000 |
Gingival Graft | €1,000 to 2,500 |
Peri Implant Surgery | €1,000 to 3,500 |
Endogain application (per quadrant) | €1,000 |
*Opening offer - FREE consultation |